Newport Astroturf™ League

Newports No.1 Astroturf™ League

Division 2 Holders: Exiles

 

Division 2 Teams

Trojans

Jackpot

Sharks                   /

Aardvark               

Wilkinsons

Club Santos    

Dreamteam

Newport Cricket

Div 2 Table

Pld W D L GF GA GD Pts
1 Dreamteam 11 8 2 1 49 15 34 26
2 Jackpot 11 6 1 4 40 29 11 19
3 Sharks 11 4 2 5 22 27 -5 14
4 Santos 10 4 1 5 18 38 -20 13
5 Cricket 10 3 3 4 25 25 0 12
6 Trojans 11 3 3 5 19 22 -3 12
7 Aardvark 11 3 3 5 20 24 -4 12

Div 2 information

Wilkinsons have been removed from the league as of Week 11, everyone
 playing them or the replacement team between weeks 8 & 14 will get
a 3-0, this includes Aardvark who lost 3-0 on Week 8 and Cricketers who
 drew 1-1 on Week 9, The decision has also been made to give Dreamteam
 a 3-0 win for the game in hand due to the snow cancellation.

Date Home Score Away
Round 1
22/11/2009 Santos    0   -   1 3 Dreamteam
22/11/2009 Sharks    4   -   3 Cricket
22/11/2009 Trojans    0   -   2 Jackpot
22/11/2009 Wilkinsons    2   -   2 Aardvark
Round 2
29/11/2009 Aardvark    1   -   4 Dreamteam
29/11/2009 Cricket    4   -   3 Jackpot
29/11/2009 Sharks    2   -   3 Wilkinsons
29/11/2009 Trojans    1   -   1 Santos
Round 3
06/12/2009 Aardvark    2   -   2 Cricket
06/12/2009 Jackpot    2   -   2 Dreamteam
06/12/2009 Santos    0   -   2 Wilkinsons
06/12/2009 Trojans    2   -   2 Sharks
Round 4
13/12/2009 Jackpot    7   -   2 Santos
13/12/2009 Sharks    1   -   7 Aardvark
13/12/2009 Trojans    1   -   2 Dreamteam
13/12/2009 Wilkinsons    0   -   4 Cricket
Round 5
20/12/2009 Jackpot    3   -   1 Sharks
20/12/2009 Trojans    0   -   2 Aardvark
07/03/2010 Wilkinsons    0   -   3 Dreamteam
Round 6
24/01/2010 Dreamteam    3   -   3 Cricket
24/01/2010 Jackpot    3   -   0 Aardvark
24/01/2010 Santos    3   -   1 Sharks
24/01/2010 Trojans    1   -   2 Wilkinsons
Round 7
31/01/2010 Dreamteam    3   -   1 Sharks
31/01/2010 Santos    2   -   1 Aardvark
31/01/2010 Trojans    3   -   2 Cricket
31/01/2010 Wilkinsons    3   -   1 Jackpot
Round 8
07/02/2010 Aardvark    3   -   0 Wilkinsons
07/02/2010 Dreamteam    7   -   1 Santos
07/02/2010 Sharks    3   -   2 Cricket
07/02/2010 Trojans    8   -   4 Jackpot
Round 9
14/02/2010 Jackpot    6   -   2 Santos
14/02/2010 Sharks    3   -   0 Aardvark
14/02/2010 Trojans    2   -   0 Dreamteam
14/02/2010 Wilkinsons    0   -   3 Cricket
Round 10
28/02/2010 Aardvark    1   -   1 Cricket
28/02/2010 Dreamteam    6   -   3 Jackpot
28/02/2010 Santos    3   -   0 Wilkinsons
28/02/2010 Trojans    1   -   1 Sharks
Round 11
07/03/2010 Aardvark    1   -   6 Dreamteam
07/03/2010 Jackpot    6   -   1 Cricket
07/03/2010 Sharks    3   -   0 Wilkinsons
07/03/2010 Trojans    0   -   4 Santos